- Comm HLA gene typing detection series (SSP) - Accu HLA gene typing detection series (qPCR) - Gold HLA gene typing detection series(SBT) - Next HLA gene typing detection series(NGS)
KIR Genotyping Test Kit[qPCR]
Further Your Resarch of KIR Genes
We offer a variety of genotyping assays with different protocols to meet your laboratory demands.
Disease | KIR/HLA | Effects/Symtoms |
HIV | HLA-BW4 | The number of CD4+ cells decreased slowly |
KIR3DS1/HLA-BW4-80I | AIDS progression is delayed | |
KIR3DL1HIGH/HLA-BW4-80I | AIDS progression is delayed | |
KIR3DS1 | Prevent infection | |
HLA-B57 or HLA-B58 | Protective effect | |
HLA-B57 or HLA-B58- KIR3DL1 | Decreased protective effect | |
HCV | KIR2DL3/HLA-C1 homozygous | Prevent infection |
KIR3DS1/HLA-BW4-80I | Prevent the development of liver cancer | |
CMV | Less than one active KIR in donor | Reduces the risk of cytomegalovirus reactivation in recipients after bone marrow transplantation |
KIR2DL1 | Recurrent cytomegalovirus infection | |
influenza virus | KIR2DL2/3/HLA-C1 | Severe influenza infection |
KIR3DL1/S1 / HLA-BW6 homozygous | ||
KIR2DL1/HLA-C1 homozygous | ||
KIR3DS1,KIR2DS5,KIR2DL5 | ||
Hematopoietic stem cell transplantation | At least one B haplotype KIR | Improve prognosis |
AML | KIR2DL5A、KIR2DS1、KIR3DS1 | Reduce the recurrence rate of transplantation |
SPECIFICATION
This kit uses multiplex real-time fluorescent PCR combined with Taqman probe technology to detect
human natural (NK) killer cell immunoglobulin receptor KIR 2DL1,
Qualitative typing of 2DL2, 2DL3, 2DL4, 2DL5, 2DS1, 2DS2, 2DS3, 2DS4, 2DS5, 3DS1, 2DP1, 3DL1, 3DL2, 3DL3, 3DP1 genes was performed.
FEATURES & BENEFITS
Simple operation, no electrophoresis
Fewer samples, less testing time
Only 8 reaction Wells were needed for each sample
1 hour from sample addition to the resulting output.
RESULT EXAMPLE
Sample Name | Sample 1 | Sample 2 | Sample 3 | Sample 4 | Sample 5 | Sample 6 |
2DL1 | + | + | + | + | + | - |
2DL2 | - | - | - | + | + | + |
2DL3 | + | + | + | + | + | - |
2DL4 | + | + | + | + | + | + |
2DL5 | + | - | + | - | + | + |
2DS1 | + | - | + | - | + | + |
2DS2 | - | - | - | + | + | + |
2DS3 | - | - | - | - | - | + |
2DS4*0 01 | + | + | - | + | + | + |
2DS4*0 03 | - | + | - | + | + | + |
2DS5 | + | - | + | - | + | - |
3DL1 | + | + | - | + | + | + |
3DL2 | + | + | + | + | + | + |
3DL3 | + | + | + | + | + | + |
3DS1 | + | - | + | - | + | + |
2DP1 | + | + | + | + | + | - |
3DP1 | + | + | + | + | + | + |
IMMUNOPHENOTYPING REAGENTS
REF NO. | Specification | Maximum Capacity | Dyes | Applicable instruments |
WYU08011 | 48Tt/Kit | A 96-well plate can perform the KIR test for 12 people | FAM,HEX, ROX,CY5 | A real-time PCR instrument containing at least four colors fluorescence channels, such as ABI 7500/ QuantStudio 5/ LightCycler480/ Bio-Rad CFX96 |
Contact information:
Address: 225300, East Side, 2nd Floor, Building G75, Phase 4, Yaocheng, Medical High tech Zone, Taizhou City, Jiangsu Province
Phone: 0523-86201335-8010 (product consultation) 86811198 (technical consultation)
Fax: 0523-86201325
Website: www.wehelpinc.com
Email: sales@wehelpinc.com